| Starter Motors | |
|---|---|
| Voltage | 12V |
| No. of Teeth | 11T |
| Power | 2.1kW |
| Rotation | CW |
| No. of Mounting Holes | 4 |
| FD (mm) | 76 |
| Size A (mm) | -1 |
| OD (mm) | 29.5 |
| H1 (mm) | M10*1.5 |
| H2 (mm) | M10*1.5 |
| H3 (mm) | M8*1.25 |
| H4 (mm) | 12 |
| HL1 (mm) | 74 |
| HL2 (mm) | 20 |
| HL3 (mm) | 74 |
| HL4 (mm) | 104 |
| TL1 (mm) | 239 |


Add to Inquiry List