| Starter Motors | |
|---|---|
| Voltage | 12V |
| No. of Teeth | 11T |
| Power | 2.5kW |
| Rotation | CW |
| No. of Mounting Holes | 5 |
| FD (mm) | 66 |
| Size A (mm) | -5 |
| OD (mm) | 29 |
| H1 (mm) | M10*1.5 |
| H2 (mm) | M10*1.5 |
| H3 (mm) | M10*1.5 |
| H4 (mm) | M10*1.5 |
| H5 (mm) | M10*1.5 |
| HL1 (mm) | 29 |
| HL2 (mm) | 82 |
| HL3 (mm) | 89 |
| HL4 (mm) | 18 |
| HL5 (mm) | 120 |
| TL1 (mm) | 239 |


Add to Inquiry List