GNT06H139

Brand: GNT

Product Category: Alternators

Price: (please log in first)

Specification: 12V 65A 1PK

Replacement: ISKRA/LETRIKA

Product Line: Brand New

Stock Level: (please log in first)

Add to Inquiry List
Product Details:
Alternators
Voltage 12V
Amplify 65A
No. of Pulley 1PK
TL1 (mm) 170
HD1 (mm) 9
HD2 (mm) 9
PFL (mm) 56
Cross References
GNT GNT06H139 List
BOMAG 05710960
BOMAG 5710960
BOSCH 0120488114
BOSCH 0120488185
BOSCH 0120488209
BOSCH 0120488257
BOSCH 0120488258
BOSCH 0120489069
BOSCH 0120489070
BOSCH 0120489183
BOSCH 0120489283
BOSCH 0120489286
BOSCH 0120489296
BOSCH 0120489309
BOSCH 0986032930
BOSCH 0986032940
BOSCH 0986032960
BOSCH 0986037890
BOSCH F032CA0238
DAF 1516536R
DELCO REMY 19093023
DELCO REMY DRA7890
DEUTZ 01175731
DEUTZ 01178251
DEUTZ 01178299
DEUTZ 01183447
DEUTZ 01183852
DEUTZ 01183638
ISKRA 11.201.511
ISKRA 11.203.405
ISKRA 11.204.050
ISKRA 11.204.713
ISKRA 11.204.880
ISKRA AAK3579
ISKRA AAK4349
ISKRA AAK4620
ISKRA IA0226
ISKRA IA0511
ISKRA IA1078
ISKRA IA91078
ISKRA 11.201.226. AAK1189
ISKRA AAK1336
KHD 01178606
KHD 01182151
KHD 01178299
KHD 01178521
KHD 117 8521
KHD 1175731
KHD 1178299
KHD 1178521
KHD 1178606
KHD 1182151
KHD 20030014
LUCAS LRA434
LUCAS LRA748
LUCAS LRB00134
LUCAS LRB134
MAGNETON 9515220
MAHLE MG209
MAHLE 72735208
MAHLE 72735625
MAHLE MG626
MGNETI MARELLI 063534881850
MGNETI MARELLI 943356723
PRESTOLITE 20110134
STEYR 31100090048
STEYR G205900010010
STEYR G205900010011
VALEO 437762
VOLVO 1308719
VOLVO 1323488
VOLVO 1323912
VOLVO 1324957
VOLVO 13249578
VOLVO 5002048
VOLVO 50020486
VOLVO 5002271
VOLVO 5003001
VOLVO 50030014
VOLVO 5003802
VOLVO 3544652
WAI 14421R
Brand Model Engine Year
DEUTZ Engine 1.7 [F2L511] 01.1963-12.1975
Brand Model Engine Year
DEUTZ-FAHR M1080 [F5L912] 01.1987-01.1994
DEUTZ-FAHR 6240 [3-172D] 01.1986-01.1992
DEUTZ-FAHR 6250 [3-172D] 01.1983-01.1992
DEUTZ-FAHR 6260 [3-187D] 01.1986-01.1992
DEUTZ-FAHR 6265 [4-230D] 01.1989-01.1992
DEUTZ-FAHR 6275 [4-249D] 01.1989-01.1992
DEUTZ-FAHR 7085 [4-249D] 01.1987-01.1992
DEUTZ-FAHR D 2807 1.9 [F2L912] 09.1986-01.1993
DEUTZ-FAHR D 3607 1.9 [F2L912] 09.1986-01.1993
DEUTZ-FAHR D 6807 [F6L912] 06.1986-12.1994
DEUTZ-FAHR D 6807C [F6L912] 06.1986-12.1994
DEUTZ-FAHR D 7007 3.8 [F4L912] 09.1983-01.1994
DEUTZ-FAHR DX 3.10 2.8 [F3L912] 06.1986-12.1994
DEUTZ-FAHR DX 3.10A 2.8 [F3L912] 09.1988-01.1994
DEUTZ-FAHR DX 3.10F 2.8 [F3L912] 06.1986-12.1994
DEUTZ-FAHR DX 3.10V 2.8 [F3L912] 06.1986-12.1994
DEUTZ-FAHR DX 3.30 2.8 [F3L912] 09.1988-01.1994
DEUTZ-FAHR DX 3.30A 2.8 [F3L912] 09.1988-01.1994
DEUTZ-FAHR DX 3.50 3.1 [F3L913] 09.1986-01.1994
DEUTZ-FAHR DX 3.50A 3.1 [F3L913] 09.1986-01.1994
DEUTZ-FAHR DX 3.57 3.1 [F3L913] 01.1991-12.1995
DEUTZ-FAHR DX 3.60 3.8 [F4L912] 09.1986-01.1994
DEUTZ-FAHR DX 3.60A 3.8 [F4L912] 09.1986-01.1994
DEUTZ-FAHR DX 3.70 3.8 [F4L912] 09.1986-01.1994
DEUTZ-FAHR DX 3.70A 3.8 [F4L912] 09.1986-01.1994
DEUTZ-FAHR DX 3.80 4.1 [F4L913] 09.1988-01.1994
DEUTZ-FAHR DX 3.90 4.1 [F4L913] 06.1986-12.1994
DEUTZ-FAHR DX 3.90A 4.1 [F4L913] 06.1986-12.1994
DEUTZ-FAHR DX 4.07 3.8 [F4L912] 01.1991-12.1995
DEUTZ-FAHR DX 4.10 3.8 [F4L912] 09.1988-01.1994
DEUTZ-FAHR DX 4.17 4.1 [F4L913] 01.1991-12.1995
DEUTZ-FAHR DX 4.30 4.1 [F4L913] 01.1986-12.1994
DEUTZ-FAHR DX 4.30A 4.1 [F4L913] 01.1986-12.1994
DEUTZ-FAHR DX 4.31 4.1 [F4L913] 01.1991-12.1994
DEUTZ-FAHR DX 4.47 4.1 [F4L913] 01.1993-12.1995
DEUTZ-FAHR DX 4.50 4.1 [BF4L913T] 09.1988-01.1994
DEUTZ-FAHR DX 4.50A 4.1 [BF4L913T] 09.1988-01.1994
DEUTZ-FAHR DX 4.51 4.1 [BF4L913T] 01.1990-12.1994
DEUTZ-FAHR DX 4.56 4.1 [BF4L913] 01.1991-12.1995
DEUTZ-FAHR DX 4.61 4.1 [BF4L913] 01.1990-12.1993
DEUTZ-FAHR DX 4.70 4.1 [BF4L913] 09.1988-12.1994
DEUTZ-FAHR DX 4.70A 4.1 [BF4L913] 09.1988-12.1994
DEUTZ-FAHR DX 6.05 5.7 [F6L912] 09.1986-01.1994
DEUTZ-FAHR DX 6.06 5.6 [F6L912] 01.1990-12.1995
DEUTZ-FAHR DX 6.10 5.7 [F6L912] 09.1986-01.1994
DEUTZ-FAHR DX 6.10A 5.7 [F6L912] 09.1986-01.1994
DEUTZ-FAHR DX 6.30 6.1 [F6L913] 09.1986-01.1994
DEUTZ-FAHR DX 6.30A 6.1 [F6L913] 09.1986-01.1994
DEUTZ-FAHR DX 6.31 6.1 [BF6L913T] 01.1990-01.1994
DEUTZ-FAHR DX 6.31A 6.1 [BF6L913T] 01.1990-01.1994
DEUTZ-FAHR DX 6.50 6.1 [BF6L913] 06.1984-12.1994
DEUTZ-FAHR DX 6.50A 6.1 [BF6L913] 06.1984-12.1994
DEUTZ-FAHR DX 6.60 6.1 [BF6L913] 01.1988-01.1994
DEUTZ-FAHR DX 7.10 6.1 [BF6L913] 06.1986-12.1994
DEUTZ-FAHR DX 7.10A 6.1 [BF6L913] 06.1986-12.1994
DEUTZ-FAHR DX 8.30A [6-584] 01.1984-01.1985
DEUTZ-FAHR Intrac 2004 3.8 [F4L912] 05.1978-08.1988
DEUTZ-FAHR M 1080 4.7 [F5L912] 09.1988-
DEUTZ-FAHR M 1202 5.7 [F5L912] 09.1988-
DEUTZ-FAHR M 980 3.8 [F4L912] 01.1981-08.1988
DEUTZ-FAHR M1202 [F5L912] 01.1987-01.1994
DEUTZ-FAHR M980 [F4L912] 01.1987-01.1994
Brand Model Engine Year
FENDT Farmer 200S 2.8 [F3L912] 02.1974-08.1988
FENDT Farmer 200S 2.8 [F3L912] 09.1988-
FENDT Farmer 200V 2.8 [F3L912] 09.1988-
FENDT Farmer 203P 2.8 [F3L912] 09.1988-
FENDT Farmer 203V 2.8 [F3L912] 09.1988-
FENDT Farmer 204P 3.8 [F4L912] 01.1992-
FENDT Farmer 260S 3.1
FENDT Farmer 275S 4.1 [F4L913] 01.1988-12.1996
FENDT Farmer 280P 4.1 [F4L913] 01.1996-12.2002
FENDT Farmer 280PA 4.1 [F4L913] 01.1996-12.2002
FENDT Farmer 280S 4.1 [F4L913] 01.1996-12.2002
Brand Model Engine Year
GEKO 20010 ED-S/DEDA 2.3 [D2011L3]
GEKO 30003 ED-S/DEDA 3.6 [D2011L4]
GEKO 30010 ED-S/DEDA 3.1 [D2011L4]
GEKO 40010 ED-S/DEDA 3.6 [BF4M2011]
Brand Model Engine Year
HITTNER Ecotrac 55 [F3LD914-L03]
Brand Model Engine Year
JENBACHER JW 1000 4.7 09.1988-
JENBACHER JW 370 1.7 09.1988-
JENBACHER JW 550 2.8 09.1988-
JENBACHER JW 750 3.8 09.1988-
Brand Model Engine Year
JOHN DEERE JLG 600A 01.1996-
JOHN DEERE JLG 600S 01.1996-
Brand Model Engine Year
KRAMER 500 3.8 [F4L912] 01.1979-01.1999
KRAMER 516 3.8 [F4L912] 01.1979-01.1999
Brand Model Engine Year
LINDE H 20 3.1 [F3L913G] 09.1988-
LINDE H 25 3.1 [F3L913G] 09.1988-
LINDE H 30 3.1 [F3L913G] 09.1988-
LINDE H 35 3.8 [F4L912] 09.1988-
LINDE H 40 3.8 [F4L912] 09.1988-
LINDE H 70 5.7 [F6L912] 09.1988-
Brand Model Engine Year
MARSHALL D 110 5.2 [WD611.88] 01.1990-
MARSHALL D 135 6.6 [WD612.87] 01.1990-
MARSHALL D 150 6.6 [WD612.86] 01.1990-
MARSHALL D 642 3.5 [WD411.44] 01.1990-
MARSHALL D 644 3.5 [WD411.44] 01.1990-
MARSHALL D 742 3.5 [WD411.90] 01.1990-
MARSHALL D 744 3.5 [WD411.90] 01.1990-
MARSHALL D 842 3.5 [WD411.88] 01.1990-
MARSHALL D 844 3.5 [WD411.88] 01.1990-
MARSHALL D 944 5.2 [WD611.43] 01.1990-
Brand Model Engine Year
PUTZMEISTER M740D 2.3 [D2011L03]
PUTZMEISTER M760 DHBS [BF3M1011F]
PUTZMEISTER M760DH 3.6 [TCD2011L04W]
PUTZMEISTER P715TD [F3M2011]
PUTZMEISTER P718 [D2011L03]
Brand Model Engine Year
STEYR 8070 [WD311.43] 10.1992-
STEYR 8070 [WD311.44] 10.1992-
STEYR 8075 [WD411.45] 10.1992-
STEYR 8075 [WD411.46] 10.1992-
STEYR 8085 [WD411.92] 10.1992-
STEYR 8090 [WD411.87] 10.1992-
STEYR 8090 [WD411.88] 10.1992-
STEYR 8110 [WD611.42] 10.1992-
STEYR 8110 [WD611.43] 10.1992-
STEYR 8130 [WD611.87] 10.1992-
STEYR 8130 [WD611.88] 10.1992-
STEYR 8150 [WD612.87] 10.1992-
STEYR 8165 [WD612.86] 10.1992-
STEYR 8055 2.6 [WD311.46] 10.1992-
STEYR 8060 2.6 [WD311.87] 02.1987-
STEYR 8065 2.6 [WD311.85] 09.1986-
STEYR 8080 3.5 [WD411.89] 06.1984-
STEYR 8080 3.5 [WD411.90] 06.1984-
STEYR 8165 6.6 [WD612.86] 06.1986-
STEYR 8320 9.7 [WD615.85] 05.1987-06.1989
STEYR 8320 9.7 [WD615.87] 05.1987-06.1989
Brand Model Engine Year
VM 101M11 0.9
VM HR 394HPT 2.1 01.1986-
VM HR 492HT9 2.4 09.1980-
VM HR 494H 2.8 03.1986-
VM HR 494HP 2.8 01.1986-
VM HR 694H 4.2 01.1984-12.1990