| Starter Motors | |
|---|---|
| Voltage | 12V |
| No. of Teeth | 11T |
| Power | 1.9kW |
| Rotation | CW |
| No. of Mounting Holes | 4 |
| FD (mm) | 66 |
| Size A (mm) | -2 |
| OD (mm) | 29.5 |
| H1 (mm) | M10*1.5 |
| H2 (mm) | M10*1.5 |
| H3 (mm) | M8*1.25 |
| H4 (mm) | 12 |
| HL1 (mm) | 73 |
| HL2 (mm) | 22.5 |
| HL3 (mm) | 73.5 |
| HL4 (mm) | 103.5 |
| TL1 (mm) | 239 |


Add to Inquiry List